Description

(9) Slick Drill Collars w/ Wrench Slots

  • 4-1/2″XH & 6-5/8″Reg Conn: 5-5/8″OD x 2-13/16″ID x 20.40’L
  • 5-5/8″OD x 2-3/8″ID x 21.40’L
  • 5-5/8″OD x 2-1/2″ID x 21.11’L
  • 5-3/4″OD x 2-3/8″ID x 18.02’L
  • 5-3/4″OD x 2-7/16″ID x 21.10’L
  • 5-3/4″OD x 2-1/2″ID x 21.40’L
  • 5-3/4″OD x 2-3/4″ID x 19.70’L
  • 5-3/4″OD x 2-1/2″ID x 20.50’L
  • 5-3/4″OD x 2-3/4″ID x 19.90’L

Call For More Information & Pricing!!  

Additional information

Location

Moab Utah

Title

Bill of Sale

Call for Pricing